E-mail :bright@machinery-td.com





We are here to help:Easy ways to get the answers you need.

| model tech parameter | unit | SSP-7 | 
| total weight | kg | 1000 | 
| capacity | m3/h | 7 | 
| work pressure | M/pa | 0.6-0.8 | 
| max wind consumption | M3/min | 12 | 
| Adding ability of liquid accelerator | L/h | 0-125 | 
| feeding height | m | 1.3 | 
| motor power | KW | 7.5 | 
| dimension | mm | 2100×900×1250 | 
| max conveying distance | m | horizontal30     vertical20 | 
| ratio of materials |   | Cement/sand=1:3-5 | 
| water mortar ratio |   | ≤0.4-0.45 | 
| max aggregate size | mm | ∮20 | 
| Rebound rate |   | average≤15% | 
| Machine dust | Mg/m3 | ≤10 | 
| Rotor speed | r/min | 11 | 
| voltage | V | 380 | 
inquiry* Describe Your Buying Requirements in Detail