E-mail :bright@machinery-td.com





We are here to help:Easy ways to get the answers you need.
| Model | TD-JZR500 | |
| Type | Self-falling | |
| Towing | Four-towing wheels | |
| Capacity of loading | 750L | |
| Capacity of discharging | 500L | |
| Capacity of water tank | 140L | |
| Diesel engine | Model | YANMAR CY1115-XE |
| Power | 14.7kw | |
| Speed | 2200r/min | |
| Max towing speed | 20 km/h | |
| Max. Aggregate size | 60mm | |
| Output | 18~22m3/h | |
| Hopper lifting model | Hydraulic tipping hopper | |
| Tire | 6.50-16 | |
| 4.00-8 | ||
| Overall dimension(L×W×H) | 3750×2240×3800mm | |
| Total weight | 2050kg | |
| Model | TD-JZR500 | |
| Type | Self-falling | |
| Towing | Four-towing wheels | |
| Capacity of loading | 750L | |
| Capacity of discharging | 500L | |
| Capacity of water tank | 140L | |
| Diesel engine | Model | YANMAR CY1115-XE |
| Power | 14.7kw | |
| Speed | 2200r/min | |
| Max towing speed | 20 km/h | |
| Max. Aggregate size | 60mm | |
| Output | 18~22m3/h | |
| Hopper lifting model | Hydraulic tipping hopper | |
| Tire | 6.50-16 | |
| 4.00-8 | ||
| Overall dimension(L×W×H) | 3750×2240×3800mm | |
| Total weight | 2050kg | |
inquiry* Describe Your Buying Requirements in Detail